This website, owned and operated by Penneo A/S (hereinafter “Penneo”, “we”, “us”, “our”), uses cookies and similar technologies to improve navigation efficiency, perform analytics, remember website preferences, and generally enhance the user experience on the website. This Cookie Policy explains what cookies are, why we use them, and how to manage cookie preferences on our website.
What are cookies?
Cookies are small text files stored on a visitor’s device when they access a website. These files typically contain alphanumeric data that uniquely identify the device, allowing it to be recognized upon future visits and more.
What are the different types of cookies?
Penneo uses 4 types of cookies:
Essential
Essential cookies are cookies required for the website to function and provide the basic information according to a website visitor’s preferences.
Functional
Functional cookies are used to personalize the browsing experience of a website visitor, by remembering the acceptance or rejection of cookies, as well as language preferences for example.
Marketing and Analytics
Marketing and Analytical cookies are used to measure website traffic and performance. This includes pages visited, time and date of visit and webpage from which the website visitor reached our website. They also allow us to test versions of our website to see which particular features or content website visitors prefer. The cookies only contain anonymised data.
Advertising
Advertising cookies are used to track the website visitor’s online activity across websites and social media platforms. These cookies help deliver tailored targeted advertising and measure the effectiveness of our advertising campaigns. These cookies are also called third-party cookies.
How to manage cookie settings
Website visitors will be asked to set their cookie preferences via the cookie banner. The website visitor can either accept all cookies, accept only essential cookies, or selectively opt-in to specific types of cookies (functional, marketing and analytics, and advertising) by clicking at the bottom of this Cookie policy or by editing the cookie list in the browser’s settings directly.
How long are cookies being stored?
How long a cookie is being stored depends if the cookie is a session or persistent cookie:
- Session cookies: are only stored for the duration of a website visit and are automatically deleted once the session ends (when leaving the website or when connection is interrupted).
- Persistent cookies: remain stored on the website visitor’s device even after closing the browser. They stay active until they reach their expiration date or are manually deleted through browser settings.
What cookies do we use?
Name | Type | Purpose | Provider |
_tracking-preferences | Necessary | This cookie stores user consent preferences for analytics and tracking scripts. | Penneo |
wp-wpml_current_language | Functional | Stores the selected language for a multilingual WordPress website. | Penneo |
_vwo_consent | Necessary | Stores the user’s consent status for VWO tracking. Determines if tracking is allowed based on user consent. | Penneo |
_vwo_sn | Functional | Session identifier set for A/B testing. | Penneo |
_vis_opt_test_cookie | Functional | Checks if cookies are enabled. | Penneo |
_vis_opt_s | Functional | Stores session-level test details. | Penneo |
_vis_opt_exp_10_combi | Functional | Stores information about the test combination user falls into. | Penneo |
vwo_uuid | Functional | Unique user ID for tracking across tests. | Penneo |
vwo_uuid_* | Functional | Stores participation in specific VWO experiments. | Penneo |
ar_debug | Functional | A debugging cookie for Arcade embeds. | Penneo |
_vwo_ds | Analytics | Stores visitor data for behavioral tracking. | Penneo |
_clck | Analytics | Persists the Clarity user ID across sessions. | Microsoft Clarity |
_clsk | Analytics | Connects multiple page views into a single Clarity session. | Microsoft Clarity |
ajs_anonymous_id | Analytics | Stores an anonymous user ID for tracking visitors. | Penneo |
_ga | Analytics | This cookie is used to distinguish unique users by assigning a randomly generated identifier. | Penneo |
_gid | Analytics | Similar to _ga, this cookie stores and updates a unique value for each page visited. | Penneo |
_gat | Analytics | This cookie limits the rate of data collection on high-traffic sites. | Penneo |
pardot | Analytics | Tracks visitor activity in Pardot. | Penneo |
visitor_idxxxxx | Analytics | Unique visitor ID for Pardot tracking. | Penneo |
visitor_idxxxxx-hash | Analytics | A hashed version of the visitor ID. | Penneo |
CLID | Analytics | Microsoft Clarity tracking for unique visitors. | Microsoft Clarity |
lpv* | Analytics | Pardot Landing Page View tracking. | Penneo |
hjSessionUser | Analytics | Stores the Hotjar user ID to track user behavior across sessions. | Hotjar |
_fbp | Advertising | Stores and tracks visits across websites for targeted advertising. | |
_uetsid | Advertising | Stores the session ID. | Bing Ads |
_uetvid | Advertising | Stores a unique visitor ID. | Bing Ads |
bcookie | Advertising | Browser identifier for LinkedIn insights. | |
li_gc | Advertising | Stores consent for LinkedIn cookies. | |
lidc | Advertising | Used for routing LinkedIn requests. | |
c_user | Advertising | Stores the Facebook user ID of a logged-in user. | |
xs | Advertising | Used for Facebook authentication. | |
sb | Advertising | Helps Facebook recognize users. | |
dpr | Advertising | Stores device pixel ratio for optimal display. | |
MR, MSPTC | Advertising | Used by Microsoft for advertising. | Bing Ads |
MUID | Advertising | Unique Microsoft ID for tracking across services. | Bing Ads |
SM | Advertising | Tracks Microsoft user authentication. | Bing Ads |
SRCHD, SRCHHPGUSR, SRCHUID, SRCHUSR | Advertising | Used by Bing Search for tracking preferences. | Bing Ads |
SRM_B, SRM_I | Advertising | Microsoft ad and security tracking. | Bing Ads |
ln_or | Advertising | Used to determine if Oribi analytics can be carried out on a specific domain. | |
DV, 1P_JAR | Advertising | Used to provide ad delivery or retargeting. | |
bscookie | Advertising | Used for remembering that a logged in user is verified by two factor authentication. | |
_gcl_au, _gcl_aw | Advertising | Used to store and track conversions. | |
_gcl_gs | Advertising | Used to attribute interactions on the website to Google ads within a single session. | |
AnalyticsSyncHistory | Advertising | Used to store information about the time a sync took place with the lms_analytics cookie. | |
UserMatchHistory | Advertising | LinkedIn Ads ID syncing. | |
test_cookie | Advertising | Used to check if the user’s browser supports cookies. | |
IDE | Advertising | Used to provide ad delivery or retargeting. | |
NID | Advertising | Used to remember your preferences and other information, such as your preferred language, how many results you prefer to have shown on a search results page. | |
CONSENT, SOCS | Advertising | Used to store a user’s state regarding their cookies choices. | |
AEC | Advertising | Used to ensure that requests within a browsing session are made by the user, and not by other sites. These cookies prevent malicious sites from acting on behalf of a user without that user’s knowledge. | |
lang | Advertising | Used to remember a user’s language setting to ensure LinkedIn.com displays in the language selected by the user in their settings. |
For more information about the processing of personal data, read our Privacy Policy.
For further questions, contact us.
Last updated: 12 February 2025